Prominent & Leading Wholesale Trader from New Delhi, we offer crompton air coolers, ozone 55 crompton air cooler, zelus dac43 crompton air cooler, crompton ginie neo air cooler, crompton ozone royal 75l cooler and crompton gale 60l desert cooler.
₹ 10000 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 4200 m3/hr |
| Tank Capacity | 88 L |
| Power Consumption | 190W |
| Warranty | 1 Year |
| Cooling Medium | Honeycomb Pads |
| Model Name/Number | Ozone 88 |
| Brand | Crompton |
| Country of Origin | India |
Minimum order quantity: 1 Piece
Crompton Air Coolers offer an efficient and eco-friendly cooling solution for your home or office. Designed with advanced technology, these coolers provide powerful airflow while consuming minimal energy, ensuring comfort during hot weather. With features like adjustable speed settings, a large water tank capacity, and easy maintenance, Crompton Air Coolers are perfect for creating a refreshing environment. Their sleek design and portability make them an ideal choice for any space, delivering reliable performance and enhanced air quality.
₹ 9500 / Piece Get Latest Price
| Tank Capacity | 55 L |
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 4200 m3/hr |
| Air Throw Coverage | Up to 500 square feet |
| Model Name | Ozone 55 |
| Power Consumption | 190 Watts |
| Cooling Medium | Honeycomb Pads |
| Product Dimension/Size | 620 X 410 X 1110 mm |
| Weight | 14 Kg |
₹ 6800 / Piece Get Latest Price
| Tank Capacity | 43 L |
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 2350 m3/hr |
| Air Throw Coverage | Up to 277 Sq. Ft. |
| Model Name | Zelus DAC43 |
| Power Consumption | 105 Watts |
| Cooling Medium | Honeycomb Pads |
| Product Dimension/Size | 515 x 420 x 875 mm |
| Weight | 9.5 Kg |
₹ 3500 / Piece Get Latest Price
| Cooler Type | Personal |
| Material | Plastic |
| Air Delivery | 1350 m3/hr |
| Air throw coverage | 20- 40 ft |
| Tank Capacity | 10 L |
| Model Name/Number | Ginie Neo |
| Brand | Crompton |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 75 L |
| Material | Plastic |
| Cooler Type | Desert |
| Air Delivery | 1300 m3/hr |
| Air Throw Coverage | 4200 Cubic Feet Per Minute |
| Power Consumption | 190 W |
| Cooling Medium | Honeycomb Pads |
| Brand | Crompton |
₹ 9500 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
| Tank Capacity | 75 L |
| Model Name/Number | Ozone 75 |
| Brand | Crompton |
Minimum order quantity: 1 Piece
Crompton Air Coolers offer an efficient and eco-friendly cooling solution for your home or office. Designed with advanced technology, these coolers provide powerful airflow while consuming minimal energy, ensuring comfort during hot weather. With features such as adjustable speed settings, a large water tank capacity, and easy maintenance, Crompton Air Coolers are perfect for enhancing indoor air quality. Their sleek design and portability make them a stylish addition to any space, allowing you to enjoy a refreshing breeze wherever you need it.
₹ 9500 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 1300 m3/hr |
| Air throw coverage | 20- 40 ft |
| Rated System Wattage | 150 Watts |
| Brand | Cromton |
| Capacity | 60 L |
Minimum order quantity: 12 Piece
₹ 7200 / Piece Get Latest Price
| Tank Capacity | 35 L |
| Cooler Type | Tower |
| Material | Plastic |
| Air Delivery | 1700 m3/hr |
| Air throw coverage | 20- 40 ft |
| Brand | Crompton |
The Crompton Optimus 35L Tower Air Cooler is designed to provide efficient cooling in a sleek, space-saving tower format. With a generous 35-liter water tank, it ensures prolonged cooling performance, making it ideal for both home and office use. The cooler features a powerful air delivery system that circulates fresh air effectively, while its adjustable fan speeds allow for personalized comfort. Equipped with a user-friendly control panel and a durable build, the Crompton Optimus combines functionality with modern aesthetics, ensuring a refreshing environment during hot weather.
₹ 13000 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 1700 m3/hr |
| Air throw coverage | 40- 60 ft |
| Tank Capacity | 100L |
| Brand | Crompton |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air throw coverage | 40- 60 ft |
| Tank Capacity | 65 L |
| Brand | Crompton |
| Question | 80 cm |
Minimum order quantity: 1 Piece
The Crompton Optimus 65 Litre Desert Cooler is designed to provide efficient cooling for large spaces, making it ideal for hot climates. With a robust 65-litre water tank, it ensures extended cooling without frequent refills. The cooler features a powerful air throw and adjustable louvers, allowing for customized airflow direction. Its energy-efficient operation and low power consumption make it an economical choice for summer comfort. The sleek design and durable build ensure it complements any setting while delivering reliable performance.
₹ 13000 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Plastic |
| Air Delivery | 1700 m3/hr |
| Air throw coverage | 40- 60 ft |
| Tank Capacity | 100L |
| Brand | Crompton |
₹ 13000 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Cooler Type | Desert |
| Air Delivery | 5500 m3/hr |
| Model Name | OPTIMUS |
| Power Consumption | 2000W |
| Cooling Medium | Honeycomb Pads |
| Product Dimension/Size | 47D*70.5W*123.5H CM |
| Weight | 20 KG |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Cooler Type | Tower |
| Material | Plastic |
| Air Delivery | 1350 m3/hr |
| Air throw coverage | 160 Sq Feet |
| Tank Capacity | 52 L |
| Model Name/Number | Optimus Neo |
| Brand | Crompton |
Minimum order quantity: 1 Piece
AAKASH (Partner)
H And A Enterprises
Ground Floor, KH No-600, Bawana Road, Shahbad Daulatpur, Relax Fit Mattresses
New Delhi - 110042, Delhi, India